¥420.00元 起订量:≥1台
温馨提示:勿拍宝贝!以上价格仅供发布需要!不同规格,价格不同,详询客服热线得到新报价!谢谢谅解!
液槽过滤器 | ||||||||||||
Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||||
序号 | 型号 | 长 | 宽 | 高 | 滤纸面积 | 不同风速时的风量.初阻力(m3/h.Pa) | 效率等级 | |||||
mm | mm | mm | m2 | 0.45m/s | Pa | 0.75m/s | Pa | 1.0m/s | Pa | |||
1 | YC32032080 | 870 | 320 | 80 | 8.4 | 451 | 120 | 752 | 195 | 1002 | 250 | H14+ |
2 | YC48448480 | 484 | 484 | 80 | 7.1 | 379 | 120 | 632 | 195 | 843 | 250 | H14+ |
3 | YC57057080 | 570 | 570 | 80 | 9.8 | 526 | 120 | 877 | 195 | 1170 | 250 | H14+ |
4 | YC63063080 | 630 | 630 | 80 | 12.0 | 643 | 120 | 1072 | 195 | 1429 | 250 | H14+ |
5 | YC91561080 | 915 | 610 | 80 | 16.9 | 904 | 120 | 1507 | 195 | 2009 | 250 | H14+ |
6 | YC96848480 | 968 | 484 | 80 | 14.2 | 759 | 120 | 1265 | 195 | 1687 | 250 | H14+ |
7 | YC117057080 | 1170 | 570 | 80 | 20.2 | 1080 | 120 | 1801 | 195 | 2401 | 250 | H14+ |
8 | YC1170117080 | 1170 | 1170 | 80 | 41.4 | 2218 | 120 | 3696 | 195 | 4928 | 250 | H14+ |
9 | YC122061080 | 1220 | 610 | 80 | 22.5 | 1206 | 120 | 2009 | 195 | 2679 | 250 | H14+ |
10 | YC32032093 | 320 | 320 | 93 | 3.6 | 166 | 95 | 276 | 160 | 369 | 220 | H14+ |
11 | YC48448493 | 484 | 484 | 93 | 8.2 | 379 | 95 | 632 | 160 | 843 | 220 | H14+ |
12 | YC57057093 | 570 | 570 | 93 | 11.4 | 526 | 95 | 877 | 160 | 1170 | 220 | H14+ |
13 | YC63063093 | 1150 | 630 | 93 | 25.5 | 1174 | 95 | 1956 | 160 | 2608 | 220 | H14+ |
14 | YC91561093 | 915 | 610 | 93 | 19.6 | 904 | 95 | 1507 | 160 | 2009 | 220 | H14+ |
15 | YC96848493 | 968 | 484 | 93 | 16.5 | 759 | 95 | 1265 | 160 | 1687 | 220 | H14+ |
16 | YC117057093 | 1170 | 570 | 93 | 23.4 | 1080 | 95 | 1801 | 160 | 2401 | 220 | H14+ |
17 | YC1170117093 | 1170 | 1170 | 93 | 48.1 | 2218 | 95 | 3696 | 160 | 4928 | 220 | H14+ |
18 | YC122061093 | 1220 | 610 | 93 | 26.2 | 1206 | 95 | 2009 | 160 | 2679 | 220 | H14+ |
Note:Pressure drop ±15% | ||||||||||||
阻力与风量近似呈线性关系。阻力偏差范围:±15% |